Go back to previous topic
Forum nameFloat Tube/Kickboat Forum
Topic subjectLake Berryessa results
Topic URLhttp://www.calfishing.com/dc/dcboard.php?az=show_topic&forum=6&topic_id=48163&mesg_id=48163
48163, Lake Berryessa results
Posted by mteman, Wed Oct-31-18 09:11 AM
ANGLER WEIGHT BF #FISH POINTS
1 Dan Balaba 14.78 6.04 3 50
2 Mitch Teman 11.05 5 49
3 Scott Bernardo 10.90 5 48
4 Noah Salazar 5.75 3 47
5 Robert Middleton 4.15 3 46
6 Oscar Baeza 1.42 1 45
7 Jeff Wilson 0.00 0 23
8 Will Robinson 0.00 0 23
9 Kyle Halverson 0.00 0 23
10 Topper De La Rosa 0.00 0 23
11 Wayne Thomas 0.00 0 23

MT