2013 BASS-n-TUBES CLEAR LAKE OPEN
April 27-28, 2013 Day 1 total weight Day 1 big fish Day 1 total fish Day 2 total weight Day 2 big fish Day 2 total fish  Two day Total weight
M&M Campground,  Clearlake Oaks CA 397.69 6.91 116 371.33 8.45 110 761.02
PLACE ANGLER DAY 1 DAY 2 TOTAL WEIGHT
  BF # FISH WEIGHT BF # FISH
1 Robert Middleton 20.34   5 21.96   5 41.30
2 Matt Nyiri 21.27   5 19.31   4 38.58
3 Marc Harrison 18.03   5 17.89   5 35.92
4 Sean Henderson 19.44   5 16.38   5 34.82
5 Jason Cullen 14.46   5 17.61   5 32.07
6 Jon Graves 13.76   4 17.31   4 31.07
7 Taylor Capilla 11.45   3 19.29   5 30.74
8 Chris LaPoint 16.33   5 11.33   3 27.66
9 David Sternitzke 17.82   5 7.92   4 25.74
10 Mitch Teman 4.98   2 19.68   5 24.66
11 Mike Miller 7.36   3 16.97   5 24.33
12 Michael Williams 11.56 6.91 3 13.61   4 24.17
13 Phil Ragueneau 10.44   3 13.19   4 23.63
14 AC Crivelli 4.52   1 18.54 8.45 4 23.06
15 Wayne Thomas 16.25 6.12 5 5.76   1 22.01
16 Chris Quinones 3.62   1 18.30   5 21.92
17 Neil Hornback 6.91   2 15.04   5 21.45
18 John Hatfield 14.98 4 6.90   2 21.38
19 Marcus Werner 17.99   5 2.89   1 20.88
20 Dave Brown 10.46   3 9.29   3 19.75
21 Mike Ayers 15.97 5.46 5 2.30   1 18.27
22 Andy Mercado 18.05   5 0.00   0 18.05
23 Steve Lynch 5.19   2 12.71   5 16.90
24 Noah Stevens 11.92   3 4.32   2 16.24
25 Troy Hornback 7.74   3 8.45   3 16.19
26 Oscar Baeza 16.27   3 0.00   0 15.77
27 Randy Kidd 6.62   3 9.00   4 15.62
28 Jeff Taluban 7.85   3 7.29   2 15.14
29 Scott Townsend 8.83   2 5.23   2 13.56
30 Brian Guerini 0.00   0 9.83   3 9.83
31 Deren Kozenko 6.05   2 3.29   1 9.34
32 Sal Castro 6.69 6.69 1 0.00   0 6.69
33 John Guerini 4.02   1 2.36   1 6.38
34 Jeff Wilson 1.38   1 4.35   2 5.73
35 Mike Boggs 3.54   1 1.84   1 5.38
36 Craig Huffman 0.00   0 5.37   2 5.37
37 Doug Tyler 4.57   2 0.00   0 4.57
38 Eddie Duran 4.50   1 0.00   0 4.50
39 Dan Balaba 3.60   2 0.00   0 3.60
40 Chris Pochop 0.00   0 3.38   1 3.38
41 Gabe Collins 0.00   0 2.44   1 2.44
42 Joel Wharton 1.51   1 0.00   0 1.51
43 Dave Monteiro 1.42   1 0.00   0 1.42
44 Steve Williams 0.00   0 0.00   0 0.00
45 Philip Keyser 0.00   0 0.00   0 0.00
46 John Lake 0.00   0 0.00   0 0.00
47 Brian Henrikson 0.00   0 0.00   0 0.00
48 Brett Henry 0.00   0 0.00   0 0.00
49 Gregg Henry 0.00   0 0.00   0 0.00
50 Rich Caro 0.00   0 0.00   0 0.00
51 Kien Tran 0.00   0 0.00   0 0.00
52 Bill Badding 0.00   0 0.00   0 0.00
53 Michaela Paul 0.00   0 0.00   0 0.00
54 Anthony Lopez 0.00   0 0.00   0 0.00
55 Jacob Davidson 0.00   0 0.00   0 0.00
56               0.00
57               0.00
58               0.00
59               0.00
60               0.00
61               0.00
62               0.00
63               0.00
64               0.00
65               0.00
66               0.00
67               0.00
68               0.00
69               0.00
70               0.00
71               0.00
72               0.00
73               0.00
74               0.00
75               0.00
76               0.00
75               0.00