Bass-n-Tubes 2014
DATE: 6/22/2014
LOCATION: King Island
  ANGLER WEIGHT BF # FISH POINTS
1 Joe Agrillo 15.63 7.36 5 50
2 Dave Ryle 13.25   4 49
3 Robert middleton 11.33   5 48
4 Rob Linden 9.01 5.64 3 47
5 Jeff Wilson 7.78   5 46
6 Gil Mora 7.45   5 45
7 Dan Balaba 7.24   3 44
8 Steve Williams 6.66   5 43
9 Taylor Capilla 5.16   4 42
10 Chris Pochop 3.78   1 41
11 Oscar Baeza 3.33   2 40
12 Doug Scott 3.17   2 39
13 Topper De La Rosa 1.56   1 38
14 Aaron Grant 1.53   1 37
15 Sal Castro 1.22   1 36
16 Scott Bernardo  0.00   0 18
17 John Lake 0.00   0 18
18 Devin De La Rosa 0.00   0 18
19 Paul Mibach 0.00   0 18
20