Bass-n-Tubes 2014
DATE: 10/19/2014
LOCATION: Lake New Hogan
  ANGLER WEIGHT BF # FISH POINTS
1 Mitch Teman 11.14 3.32 5 50
2 Scott Bernardo 7.28   5 49
3 Steve Williams 7.11   5 48
4 Tony Beal 5.11   4 47
5 Jeff Wilson 4.27   4 46
6 Rob Linden 3.83   4 45
7 Wayne Thomas 3.83   3 44
8 Chris Pochop 3.77   3 43
9 Daniel Balaba 3.68   3 42
10 Oscar Baeza 3.50   3 41
11 Topper De La Rosa 3.47 3.47 1 40
12 Bill Adkins 3.28   2 39
13 Dave Monteiro 2.95   3 38
14 Robert Middleton 2.84   2 37
15 Devin De La Rosa 1.73   1 36
16 Sal Castro 1.55   1 35
17 Yia Yang 1.13   1 34
18 Doug Scott 0.00   0 17
19          
20          
21          
22