BASS-n-TUBES
DATE: 9/26-27/2015
LOCATION: Clear Lake - SCBBBC State Kickboat Classic
  ANGLER WEIGHT BF # FISH POINTS
1 Robert Linden 35.58 8.09 8 50
2 Daniel Balaba 32.65   8 49
3 Mitch Teman 25.66   8 48
4 Steve Williams 25.12   8 47
5 Rich Caro 24.99   8 46
6 Scott Bernardo 20.39   6 45
7 Robert Middleton 18.85   6 44
8 Scott Rouhier 18.49   4 43
9 Devin De La Rosa 11.24   5 42
10 Sal Castro 14.59   5 41
11 Tyler Firebaugh 13.65   5 40
12 Kyle Halverson 12.27   5 39
13 Topper De La Rosa 11.24   5 38
14 Wayne Thomas 9.25   3 37
15 Jeff Wilson 7.91   5 36
16 Bill Adkins 7.07   2 35
17 Mike Alaga 4.60   2 34
18 DJ Von Bima 0.00   0 17
19          
20