2016 SCBBBC State Classic
DATE: September 24-25, 2016 Day 1 total weight Day 1 big fish Day 1 total fish Day 2 total weight Day 2 big fish Day 2 total fish  Two day Total weight  
LOCATION: Clear Lake 126 7.64 50 128.04 6.00 51 253.54  
PLACE ANGLER DAY 1 DAY 2 TOTAL WEIGHT POINTS
  BF # FISH WEIGHT BF # FISH
1 MITCH TEMAN 18.36 7.64 4 19.93 5.96 4 37.79 50
2 DAN BALABA 13.27 7.5 4 13.45   4 26.72 49
3 TAYLOR CAPILLA 11.88   4 14.25   4 26.13 48
4 SCOTT ROUHIER 9.04   4 14.05 6.00 4 23.09 47
5 JEFF WILSON 8.68   4 11.83   4 20.51 46
6 MIKE JUANES 11.5   4 8.16   4 19.66 45
7 DEVIN  DE LA ROSA 9.95   4 8.38   4 18.33 44
8 SCOTT BERNARDO 11.71   4 6.15   4 17.86 43
9 SAL CASTRO 10.06   4 7.17   4 17.23 42
10 TOPPER DE LA ROSA 6.53   4 6.05   4 12.58 41
11 YIA YANG 7.17   4 4.92   3 12.09 40
12 NICK PEREIRA 4.05   3 6.95   4 11.00 39
13 WAYNE THOMAS 3.8   3 6.75   4 10.55 38
14               0.00