2017 BASS-n-TUBES CLEAR LAKE OPEN
DATE: April 22-23, 2017 Day 1 total weight Day 1 big fish Day 1 total fish Day 2 total weight Day 2 big fish Day 2 total fish  Two day Total weight  
LOCATION 228.99 8.42 89 190.06 7.04 76 418.05  
PLACE ANGLER DAY 1 DAY 2 TOTAL WEIGHT POINTS
  BF # FISH WEIGHT BF # FISH
1 Kevin Marcheschi 18.93 7.62 5 18.76 7.03 5 37.69  
2 Dan Balaba 18.93 8.42 5 17.63 7.04 5 36.56  
3  Mike Ayers 11.8   5 12.25   5 24.05  
4 Mat Nyiri 10.64   4 13   5 23.64  
5 Josh Peterson 14.04   4 8.8   5 22.84  
6 Andrew Mercado 14.53   5 8.1   4 22.63  
7 Scott Bernbardo 10.66   5 10.97   5 21.63  
8 Scott Rouhier 12.1   5 9.28   5 21.38  
9 Devin De La Rosa 8.67   4 9.29   5 17.96  
10  Jason cullen 5.01   2 11.16   4 16.17  
11 Mike Juanes  9.54   5 5.98   3 15.52  
12 Robert Middleton 13.29   5 2.07   1 15.36  
13  Mitch Teman 3.65   2 10.98   5 14.63  
14 Binh Phi 8.87   3 5.29   3 14.16  
15 Matt Cahill 5.13   2 8.23   4 13.36  
16 Scott beam 10.07 4.09 4 3.56   2 13.13  
17 Chris Quinones 3.93   2 6.28   3 10.21  
18 Jered Berndal 6.26   3 3.44   2 9.70  
19 Taylor Capilla 0     8.95     8.95  
20 Oscar Baeza 7.05   3 1.29   1 8.34  
21 Anthony Martinez 8.15   4 0     8.15  
22 Dan Chester 8.09   4 0     8.09  
23 Topper De La Rosa 5.66   3 1.91   1 7.07  
24 Sal Castro 2.15   1 4.78     6.93  
25 Dave Brown 0     6.18   3 6.18  
26 Jeff Wilson 4.9   1 0     4.90  
27 Sean Henderson 2.13   1 1.88     4.01  
28 Max Krieg 2.44   1 0     2.44  
29 Phil Rag 2.37   1 0     2.37  
30 Steve Williams 0     0     0.00  
31 Will Robinson 0     0     0.00  
32 Brian Bernbt 0     0     0.00  
33 Jacob Bennet 0     0     0.00  
34 Martin Baltodano 0     0     0.00  
35 Marty robinson 0     0     0.00  
36 Noah Stevens 0     0     0.00  
37 Deren Kozenko 0     0     0.00  
38 Christina Gongora 0     0     0.00  
39 Leo Ortiz 0     0     0.00  
40 Brandon Taul 0     0     0.00  
41 Wayne Thomas 0     0     0.00  
42 Nick Gongora 0     0     0.00  
43 Caitlen Bowe 0     0     0.00  
44 Mike Boggs 0     0     0.00